SMALLHD FOCUS BOLT RX WIRELESS RECEIVER MONITOR
- Focus 5" Daylight Viewable Monitor with Micro HDMI
- Bolt RX Receiver Built-In - No Wires!
- Bolt Range up to 150m
- Low 8w power draw
- Includes SmallHD Monitor Handles
Regular price
$2,580.00
Regular price
-1%
$2,595.00
Sale price
$2,580.00
The FOCUS Bolt 500 RX is perhaps the lightest wireless monitor/receiver available. Shipping with the 5-inch touchscreen are the lightweight (extra grippy) monitor handles and Sony L Series battery. The FOCUS Bolt 500 TX/RX add a layer of convenience and creative freedom to wireless workflow.
Under the hood Focus Bolt 500 RX is a 150m (500ft) range receiver all within the one body. The Focus Bolt 500 RX also comes with the super bright 800 nit daylight viewable LCD whilst outlaying a low 8w power draw.
Key Specifications:
- Weight - 348g
- Dimmensions - 10cm (w), 13.3cm (h), 3.25cm (d)
- Intergrated Sony L-Series Battery Slot
- 7.2v Power Output to power DSLR & Mirrorless cameras
- 1280 x 720 resolution IPS touchscreen display
- 800 nit daylight viewable display
- Includes SmallHD monitor handles
- OS3 Software Suite, Includes Waveforms, 3D Luts, Vectors, Scopes, Focus Peaking and more!
- Fully features stand-alone monitor +150m (500ft) wireless receiver
Compatibility:
- FOCUS Bolt 500 TX, Teradek Bolt 500, Bolt 500 LT, Bolt 500 XT Transmitters
Specifications:
Display
Panel Type | IPS Touchscreen |
Size Diagonal | 5 |
Resolution | 1280x720 |
Pixel Density (PPI) | 294 |
Aspect Ratio | 16:9 |
Active Area | 5 |
Brightness | 800 nits |
Colour Gamut | 70% NTSC |
Colour Depth | 10-bit processing |
Viewing Angle | 160 Degrees |
Backlight Type | White LED |
Adjustable Backlight | Y |
Temperature Adaptive Colour | No |
Input Signal Types/Formats
3G-SDI | Not Supported |
HD-SDI | Not Supported |
SD-SDI | Not Supported |
HDMI | Supports UHD-1 4K at 30/29.97 @ RGB 444 8bit, YCC 444 8bit, YCC 422 12 bit & 24/23.98 @ RGB 444 10/8 bit, YCC 444 10/8bit, YCC 422 12 bit, YCC 4:2:2, 8/10/12 bit colour in RGB & YCC 4:4:4, 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p120, 720p119.88, 720p/100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p59.94, 480p60, 480p100, 480p119.88, 480p120, 480p239.76, 480p240, 576p50, 576p100, 576p200, 480i59.94, 480i60, 480i119.88, 480i120, 480i239.76, 480i240, 576i50, 576i100, 576i200 |
Component | Not Supported |
Composite | Not Supported |
Audio | HDMI |
Output Signal Types/Formats
3G-SDI | Not Supported |
HD-SDI | Not Supported |
SD-SDI | Not Supported |
HDMI | Not Supported |
Component | Not Supported |
Composite | Not Supported |
Audio | Stereo Out (headphones) |
Wireless
Video Inputs | N/A |
Video Outputs | 1x HDMI |
SDI Ancillary Data | NO |
Delay Tx To Rx | < 1mSec (0.001 sec) |
Supported Resolutions | 1080p60/59.94, 1080p/50, 1080i60/59.94, 1080i/50, 1080p30/29.97, 1080p24/23.98, 720p60/59.94, 720p/50, 480i60/59.94, 480p60/59.94, 576i50, 576p/50 |
Video Compression | Visually lossless |
Audio Compression | 48 kHz 24-bit PCM |
Switches | N/A |
USB Interface | NO |
Wireless Network | 5GHz |
RF Channel Selection | AFS (Automatic frequency selection) |
Encryption | AES-128 |
RF Power | 20dBm EIRP |
Range | Upto 500' line of sight (or 500' LoS) |
Noise Rejection | Can coexist with WiFi and 5 Ghz cordless phones |
Connector Type
HDMI | 1x Micro-HDMI Input |
Audio | â…›” Stereo mini-jack |
Power In | 1x Sony L-Style Battery slot |
Power Out | Barrel (3.5mm outer, 1.1mm inner) barrel output for powering cameras via camera specific adaptor. |
USB | 1x Micro-USB for future use |
Controls
Primary Control Interface | Capacitive Touchscreen |
Record/Capture | Capture Tool |
Data I/O
Storage | SD Card for Image Capture / Overlay, LUT Loading, Firmware Upgrades |
Wireless | Compatible with SmallHD BTR1 Wireless Remote |
Power
Connector Type | 1x Sony L-Style Battery slot, 1x barrel connector for powering camera |
Voltage | 6.0 - 8.4V |
Power Consumption | 11.2W |
Recommended Power Supply | Battery Only Device |
Overload Protection | Yes |
Battery Chemistry | Li-ion |
Output Voltage (VDC) | Mirrors Input Voltage from battery |
Battery Capacity (mAh) | 2000mAh - 6300mAh |
Battery Charging Time (hours) | Monitor does not support the charging of batteries |
Environmental
Compliance | FCC, IC, CE |
Operating Temperature | 32F to 113F |
Screen Protection | Ships with Ultra Clear Screen Protector |
Height | 3.98" (10.11cm) |
Width | 1.28" (3.25cm) |
Depth/Length | 5.25" (13.34cm) |
Weight (Item Only without battery) | 12.3oz (348.70g) |
Weight (Packaged) | 141.75g |
Mount Points | (3) ¼-20 thread points (top, bottom, & right side) |
Software
Pixel Zoom (type) | 2x & 4x with smooth pan via pinch zoom gesture |
Frame Guides | Preset Aspect Ratios & Customizable |
DSLR Scale | Canon 5DMkii & Canon 7D |
Custom Scale | Underscan Only |
Anamorphic De-Squeeze | 1.33x, 1.5x, 1.66x, 2.0x |
Image Rotate(Manual/Automatic) | Automatic or Manual Control |
Image Flip (Manual/Automatic) | Automatic or Manual Control |
Focus Assist (Colours) | User Adjustable Colour Style and Intensity |
Peaking | User Adjustable Intensity |
False Colour | Spectrum, Arri Style and Fully User Customizable |
Zebra | Dual - User Configurable |
Waveform | Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting |
Vectorscope | Yes |
PIP | No |
RGB Parade | Fully User Customizable |
Histogram | Luma & RGB Style |
Horizon Indicator | No |
Image Capture | With Dedicated Button and Image Gallery |
Custom LUTS | Loadable as Looks on Pages or as Systemwide Colour Calibration via the settings menu |
LUT Creation | No |
LUT Downstream | Applied on Output Preview Page |
LUT Import | Via SD Card or USB Storage Device |
Image Overlay | Opacity Slider and Blink Setting |
Blue Only | No |
Audio Meters | Up to 8 channel |
- SMALLHD FOCUS BOLT RX WIRELESS RECEIVER MONITOR
- SmallHD Warranty
Video not available for this product