Clearance - Ex-Rental Lupolux 650 - Does not include barndoors
| Light Source | 60 W COB LED |
| Color Range | Tungsten Balance: 3200K |
| Color Accuracy | CRI/TLCI: 92/94 |
| Lens | 4.7" / 120 mm |
| Beam Angle | 15 - 55° |
| DMX | Yes, DMX In/Out: 5-pole XLR |
| Operating Voltage | Mains Operation: 90-240 VAC, 50/60 Hz Battery Operation: 14.8 V |
| Battery Run Time | With Dedicated Battery: 2.2 hours |
| Battery Connector | 4-Pole XLR |
| Power Consumption | 60 W |
| Dimming | 0-100% |
| Mount | Yoke with 5/8" / 16 mm receiver |
| Dimensions | 7.5 x 6.0 x 7.0" / 190 x 160 x 180 mm |
| Weight | 5.5 lb / 2.5 kg |
Regular price
$350.00
Regular price
-74%
$1,350.00
Sale price
$350.00
| Light Source | 50 W COB LED |
| Color Range | Balance: 5600K |
| Color Accuracy | CRI/TLCI: 92/94 |
| Lens | 4.7" / 120 mm |
| Beam Angle | 15 - 55° |
| DMX | Yes, DMX In/Out: 5-pole XLR |
| Operating Voltage | Mains Operation: 90-240 VAC, 50/60 Hz Battery Operation: 14.8 V |
| Battery Run Time | With Dedicated Battery: 2.2 hours |
| Battery Connector | 4-Pole XLR |
| Power Consumption | 50 W |
| Dimming | 0-100% |
| Mount | Yoke with 5/8" / 16 mm receiver |
Lupolux 650 Tungsten.
Lightpro 2.2 Lightstand
