Shopping cart
You have no items in your shopping cart.
You have no items in your shopping cart.
WHY XEEN CF? XEEN CF lenses are ultra-lightweight and high performance cine prime lenses for large image sensors.
While responding to the large image sensor installed in the latest digital cinema...
WHY XEEN CF? XEEN CF lenses are ultra-lightweight and high performance cine prime lenses for large image sensors.
While responding to the large image sensor installed in the latest digital cinema cameras, it has been designed to be small and lightweight to meet the trend of small and light weight in video equipment.
Carbon fiber is applied to the exterior of the lens to reduce weight and increase robustness, allowing flexible response to various shooting environments. Its light weight of less than 1kg makes it easy to use with weight-sensitive equipment such as drones and gimbals, so you can capture more colorful images.
Its outstanding resolution with 8K support and its unique X-Coating technology showcases the expressive power of the person's delicate emotions, while the T1.5's bright aperture delivers beautiful bokeh, shallow depth of field and excellent low-light performance.
A more futuristic look is also a lens that expresses the creative director's creativity.
Model Name | XEEN CF 24mm T1.5 | XEEN CF 50mm T1.5 | XEEN CF 85mm T1.5 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Maximum T-stop | T1.5 | T1.5 | T1.5 | |||||||
Image Circle | � 43.3mm | � 43.3mm | � 43.3mm | |||||||
Angle of View | Full Frame | 84.1ø | 46.2ø | 28.4ø | ||||||
Super 35 | 61.2ø | 31.2ø | 19.0ø | |||||||
Focusing Range | ? to 0.25 m | ? to 0.45 m | ? to 1.12 m | |||||||
? to 10? ft | ? to 1? 6? ft | ? to 3? 9? ft | ||||||||
Front Diameter | � 95 mm | � 95 mm | � 95 mm | |||||||
Number of Aperture Blades | 11 | 11 | 11 | |||||||
Rotation Angle of Focus Ring | 200ø | 200ø | 200ø | |||||||
Rotation Angle of Aperture Ring | 40ø | 40ø | 40ø | |||||||
Mount | PL | Canon EF | Sony E | PL | Canon EF | Sony E | PL | Canon EF | Sony E | |
Size | �100.0 x 90.5 mm | �100.0 x 98.5 mm | �100.0 x 124.5 mm | �100.0 x 90.5 mm | �100.0 x 98.5 mm | �100.0 x 124.5 mm | �100.0 x 90.5 mm | �100.0 x 98.5 mm | �100.0 x 124.5 mm | |
Weight (without Lens cap) | 0.9 kg / 2.0 lbs | 0.9 kg / 2.0 lbs | 1.0 kg / 2.2 lbs | 0.9 kg / 2.0 lbs | 0.9 kg / 2.0 lbs | 1.0 kg / 2.2 lbs | 1.0 kg / 2.2 lbs | 1.0 kg / 2.2 lbs | 1.1 kg / 2.4 lbs |
SKU | 300384 |
Brand | Xeen |
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
You have no items in wishlist.