Shopping cart
You have no items in your shopping cart.
You have no items in your shopping cart.
Imaging tools include focus peaking, exposure, calibration, zoom, waveform monitor, RGB monitor, vectorscope, and LUT selection.
Display Size | 24.00" / 61.0 cm |
Resolution | 4096 x 2160 |
Aspect Ratio | 17:9 |
Viewing Angle | Horizontal: 180° Vertical: 180° |
Touchscreen | No |
Maximum Brightness | 1000 cd/m2 |
Dynamic Contrast Ratio | 1,000,000:1 |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Pixels Per Inch (ppi) | 193 ppi |
Color Gamut | 100% DCI-P3 |
Real-Time LUT Monitoring | SDR, HDR |
Video |
1 x HDMI Type A (HDMI 2.0b) Input 1 x BNC (12G-SDI) Input 1 x HDMI Type A (HDMI 2.0b) Output 1 x BNC (12G-SDI) Output |
Embedded Audio | HDMI: 8-Channel SDI: 12-Channel |
Audio | 2 x 1/8" / 3.5 mm Mic/Line Input 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speaker | None |
Video Format | HDMI (10-Bit) DCI 4K: 60/50/30/25/24 UHD 4K: 60/50/30/25/24 DCI 2K: 120/100/60/50/30/25/24 1080p: 240/200/120/100/60/50/30/25/24 1080i: 60/50 720p: 60/50 |
Video Signal Conversion | HDMI to SDI DCI 4K: 60/50/30/25/24 UHD 4K: 60/50/30/25/24 1080p: 120/100/60/50/30/25/24 1080i: 60/50 720p: 60/50 SDI to HDMI DCI 4K: 60/50/25/24 UHD 4K: 60/50/30/25/24 1080p: 120/100/60/50/30/25/24 1080i: 60/50 720p: 60/50 |
Pulldown Conversion | 2:2, 3:2 |
Camera Trigger | SDI, HDMI |
Pre-Roll Record | None |
Encoding Formats | Up to 4096 x 2160 ProRes 422, HQ, LT DNxHR HQ, HQX, LB, SQ |
Battery Type | None |
Material of Construction | Aluminum, Polycarbonate |
Dimensions | 23.4 x 13.4 x 2.9" / 594 x 340 x 72.5 mm |
Weight | 18.96 lb / 8.6 kg |
Remove |
---|
Image |
Title |
Price |
Type |
Vendor |
You have no items in wishlist.